Week 3 day 10 point table, bgmi bmps top fragger list, no. 1 team bmps, battleground mobile india pro series 1 overall standings, match schedule.
The BMPS season began on May 19th, and then by the close of Week 3 and Day 10, we would have the point tables, overall standings, top fraggers, and schedules that we will provide here.
The Battleground Mobiles India Pro Series 1, or BMPS, is the second BGMI competition for 2022. In 2022, there will be a total of four events to participate in.
BMPS Qualifiers teams and Groups
Group A | Group B | Group C |
Global Esports | Initiative Academy | Team Soul |
Enigma Gaming | OR Esports | Team XO |
WSF Esports | Big Brother Esports | FS Esports |
Retribution RTR | Blind Esports | R Esports |
Autobots | Nigma Galaxy | UP50 |
Hydra Esports | Walkouts | Hyderabad Hydras |
GOG Esports | Marcos Gaming | Kinetic |
Team INS | ACBC | 7 Sea Esports |
BMPS Tournament Points Distribution at Final Day Ranking
1st 15 Points
2nd 12 Points
3rd 10 Points
4th 8 Points
5th 6 Points
6th 4 Points
7th 2 Points
8-12 1 Point
13-16 0 Point
BMPS Prize Pools Distrbution
Place | Prize |
1st | 75 Lakh |
2nd | 35 Lakh |
3rd | 20 Lakh |
4th | 10 Lakh |
5th | 9 Lakh |
6th | 7.5 Lakh |
7th | 5 Lakh |
8th | 4 Lakh |
9th | 3 Lakh |
10th | 2.50 Lakh |
11th | 2.25 Lakh |
12th | 2 Lakh |
13th | 1.75 Lakh |
14th | 1.5 Lakh |
15th | 1 Lakh |
16th | 1 Lakh |
MVP | 2.5 Lakh |
Most Kills (Finishes) | 2 Lakh |
Long Survivor | 1 Lakh |
Rampage | 1 Lakh |
BMPS Schedule League Stage
Week 1 - 19th to 22nd May | 16:30 IST
Week 2 - 26th to 29th May | 16:30 IST
Week 3 - 2nd to 5th June | 16:30 IST
Grand Finals - 9th to 12th June| TBD
BMPS Week 3 Day 10 Points and Overall Standing
Rank | Team | Finish | place | Total |
1 | OR Rock | 246 | 259 | 505 |
2 | Team Soul | 222 | 202 | 424 |
3 | Team XO | 188 | 233 | 421 |
4 | NIGMA Galaxy | 182 | 201 | 383 |
5 | Hydra Official | 151 | 207 | 358 |
6 | Global eSports | 190 | 150 | 340 |
7 | 7Sea Esports | 187 | 149 | 336 |
8 | Hyderabad Hydras | 162 | 169 | 331 |
BMPS Top Fraggers List
Players Name | Finishes |
ü Soul Goblin | 95 |
ü OR Aditya | 87 |
ü BB Scream | 68 |
ü OR Attanki | 67 |
ü XO Fierce | 67 |